Quinta do Lago Laranjal Thu 8th Oct

Countdown

Competition Details

Day 4 4BBB
Betterball Stableford 85% handicap allowance, played from the Gold tees (Par 72, CR 71.1, Slope 130).
  • Tour points 1st 4 pts, and then 1 point less per place

Tee Times

11:12
11:20
Player 85% 95%
Graham Carter 20.2 19 21 20.2 * 130 / 113 = 23.239
, + 71.1 - 72 = 22.339
, 85% = 18.988, rounded = 19
, 95% = 21.222, rounded = 21
Mark Clayton 14.5 13 15 14.5 * 130 / 113 = 16.681
, + 71.1 - 72 = 15.781
, 85% = 13.414, rounded = 13
, 95% = 14.992, rounded = 15
Graham Collins 10.6 10 11 10.6 * 130 / 113 = 12.195
, + 71.1 - 72 = 11.295
, 85% = 9.600, rounded = 10
, 95% = 10.730, rounded = 11
Ed Drew 8.7 8 9 8.7 * 130 / 113 = 10.009
, + 71.1 - 72 = 9.109
, 85% = 7.743, rounded = 8
, 95% = 8.653, rounded = 9
Harry Hewitt 16.8 16 18 16.8 * 130 / 113 = 19.327
, + 71.1 - 72 = 18.427
, 85% = 15.663, rounded = 16
, 95% = 17.506, rounded = 18
Mark Lambert 2.5 2 2 2.5 * 130 / 113 = 2.876
, + 71.1 - 72 = 1.976
, 85% = 1.680, rounded = 2
, 95% = 1.877, rounded = 2
Ian McCann 21.3 20 22 21.3 * 130 / 113 = 24.504
, + 71.1 - 72 = 23.604
, 85% = 20.064, rounded = 20
, 95% = 22.424, rounded = 22
Bob Mounsor 9.4 8 9 9.4 * 130 / 113 = 10.814
, + 71.1 - 72 = 9.914
, 85% = 8.427, rounded = 8
, 95% = 9.418, rounded = 9
Hole Par Yds SI
1 4 345 15
2 3 195 11
3 4 431 5
4 4 374 9
5 4 432 3
6 3 200 17
7 5 542 1
8 3 186 13
9 5 566 7
OUT 35 3271
Hole Par Yds SI
10 4 416 6
11 4 331 18
12 3 175 10
13 5 506 16
14 4 412 4
15 5 550 8
16 3 236 2
17 4 323 14
18 5 489 12
IN 37 3438
OUT 35 3271
TOTAL 72 6709

© 2026 - Clayton's Tours