Quinta do Lago South Tue 6th Oct

Countdown

Competition Details

Day 2 4BBB
Betterball Stableford 85% handicap allowance, played from the Gold tees (Par 72, CR 71.1, Slope 134).
  • Tour points 1st 4 pts, and then 1 point less per place

Tee Times

12:16
12:24
Player 85% 95%
Graham Carter 20.2 20 22 20.2 * 134 / 113 = 23.954
, + 71.1 - 72 = 23.054
, 85% = 19.596, rounded = 20
, 95% = 21.901, rounded = 22
Mark Clayton 14.5 14 15 14.5 * 134 / 113 = 17.195
, + 71.1 - 72 = 16.295
, 85% = 13.850, rounded = 14
, 95% = 15.480, rounded = 15
Graham Collins 10.6 10 11 10.6 * 134 / 113 = 12.570
, + 71.1 - 72 = 11.670
, 85% = 9.919, rounded = 10
, 95% = 11.086, rounded = 11
Ed Drew 8.7 8 9 8.7 * 134 / 113 = 10.317
, + 71.1 - 72 = 9.417
, 85% = 8.004, rounded = 8
, 95% = 8.946, rounded = 9
Harry Hewitt 16.8 16 18 16.8 * 134 / 113 = 19.922
, + 71.1 - 72 = 19.022
, 85% = 16.169, rounded = 16
, 95% = 18.071, rounded = 18
Mark Lambert 2.5 2 2 2.5 * 134 / 113 = 2.965
, + 71.1 - 72 = 2.065
, 85% = 1.755, rounded = 2
, 95% = 1.961, rounded = 2
Ian McCann 21.3 21 23 21.3 * 134 / 113 = 25.258
, + 71.1 - 72 = 24.358
, 85% = 20.705, rounded = 21
, 95% = 23.140, rounded = 23
Bob Mounsor 9.4 9 10 9.4 * 134 / 113 = 11.147
, + 71.1 - 72 = 10.247
, 85% = 8.710, rounded = 9
, 95% = 9.735, rounded = 10
Hole Par Yds SI
1 4 382 11
2 5 552 15
3 4 414 3
4 3 159 7
5 5 552 1
6 4 362 13
7 3 178 5
8 4 391 17
9 4 368 9
OUT 36 3358
Hole Par Yds SI
10 4 431 6
11 3 174 14
12 5 489 10
13 4 328 2
14 4 402 16
15 3 184 4
16 4 370 18
17 5 564 12
18 4 425 8
IN 36 3367
OUT 36 3358
TOTAL 72 6725

© 2026 - Clayton's Tours